Statistics

Lebron James Basic Stats
Season Games Min Points Rebounds Assists Steals FG%
2003-04 79 39.5 20.9 5.5 5.9 1.6 .417
2004-05 80 42.4 27.2 7.4 7.2 2.2 .472
2005-06 79 42.5 31.4 7.0 6.6 1.6 .480
2006-07 78 40.9 27.3 6.7 6.0 1.6 .476
Career 316 41.3 26.7 6.7 6.5 1.8 .463
Playoff 33 45.4 27.3 8.1 7.1 1.6 .442
All-Star 3 31.3 23.3 6.7 4.7 1.7 .537

2006-07 Stats:
Regular Season Playoffs
Points:   27.3
Rebounds:   6.7
Assists:   6.0
Steals:   1.6
Points:   25.1
Rebounds:   8.1
Assists:   8.0
Steals:   1.7

 Lebron James Stats: Career Averages
YEAR G GS MPG FG% 3P% FT% OFR DER RPG APG SPG BPG TO PF PPG
2003-04 79 79 39.5 .417 .290 .754 1.3 4.2 5.5 5.9 1.6 0.7 3.46 1.9 20.9
2004-05 80 80 42.4 .472 .351 .750 1.4 6.0 7.4 7.2 2.2 0.7 3.28 1.8 27.2
2005-06 79 79 42.5 .480 .335 .738 .9 6.1 7.0 6.6 1.6 0.8 3.29 2.3 31.4
2006-07 78 78 40.9 .476 .319 .698 1.1 5.7 6.7 6.0 1.6 0.7 3.21 2.2 27.3
Career 316 316 41.3 .463 .328 .730 1.2 5.5 6.7 6.5 1.8 0.7 3.31 2.0 26.7
Playoffs 33 33 45.4 .442 .304 .748 1.5 6.6 8.1 7.1 1.6 0.6 3.97 2.5 27.3
All-Star 3 3 31.3 .537 .409 .0375 1.0 5.7 6.7 4.7 1.7 0.0 2.67 0.7 23.3

 Lebron James Stats: Career Totals
YEAR G MIN FGM-A 3PM-A FTM-A OFR DER TREB AST STL BLK TO PF PTS
2003-04 79 3,122 622-1,492 63-217 347-460 99 333 432 465 130 58 273 149 1,654
2004-05 80 3,388 795-1,684 108-308 477-636 111 477 588 577 177 52 262 146 2,175
2005-06 79 3,361 875-1,823 127-379 601-814 75 481 556 521 123 66 260 181 2,478
2006-07 78 3.190 772-1,621 99-310- 489-701 83 443 526 470 125 55 250 171 2,132
Career 316 13061 3064-6620 397-1214 1914-2611 368 1734 2102 2033 555 231 1045 647 8439
Playoffs 33 1,497 312-706 42-138 235-314 48 218 266 235 52 19 131 84 901
All-Star 3 94 29-54 9-22 3-8 3 17 20 14 5 0 8 2 70


Make a Free Website with Yola.